Description
Borstelloze motor GTS2306 V2 1800KV 2500KV 2750KV 3-5S FPV Racing
Specificaties:
| Itemnaam | GTS2306 V2 | ||
| KV | 1800KV | 2500KV | 2750KV |
| Configuratie | 12N14P | 12N14P | 12N14P |
| Stator Diameter | 23mm | 23mm | 23mm |
| Stator Lengte | 6mm | 6mm | 6mm |
| Schachtdiameter | 4mm (holle) | 4mm (holle) | 4mm (holle) |
| Motor Afmetingen (Dia Len) | Ф29 * 30.7mm | Ф29 * 30.7mm | Ф29 * 30.7mm |
| Idle current (10) @ 10V (A) | 1.1 | 2.2 | 2.6 |
| Aantal cellen | 5-6S | 3-5S | 3-4S |
| Max Continu vermogen (W) 180S | 1000 | 1100 | 900 |
| Interne weerstand | 71mΩ | 39mΩ | 34mΩ |
| Max. Stroom (30S) | 42A | 55A | 55A |
| Max. Efficiëntie Stroom | (3-6A) > 85% | (4-8A) > 81% | (4-8A) > 84% |
| Gewicht | 31g (3cm draad) | 31g (3cm draad) | 31g (3cm draad) |
Pakket inbegrepen:
1 x GTS2306 V2 borstelloze motor






Reviews
There are no reviews yet.